Total Requests
1,247
Last 30 days
Tokens Used
45,230
Total Cost
$87.50
Last 30 days
Request Log
Detailed history of all API requests
| Time | Tool | Prompt | Status | Input | Output | Cost |
|---|---|---|---|---|---|---|
| Jan 15, 10:23 AM | Translate | Translate this marketing copy to Spanish... | success | 245 | 287 | $0.080 |
| Jan 15, 09:45 AM | Rephrase | Make this email more professional and concise... | success | 189 | 156 | $0.050 |
| Jan 15, 08:12 AM | Grammar | Check grammar in this blog post draft... | success | 1203 | 1189 | $0.320 |
| Jan 14, 04:30 PM | Translate | Convert technical documentation to French... | failed | 567 | 0 | $0.000 |
| Jan 14, 02:22 PM | Rephrase | Simplify this legal text for general audience... | success | 890 | 723 | $0.210 |
Token Ledger
All token balance changes and transactions
| Date | Reason | Reference | Tokens |
|---|---|---|---|
| Jan 1, 12:00 AM | purchase | invoice #inv_1 | +100,000 |
| Jan 15, 10:23 AM | usage | request #1 | -245 |
| Jan 15, 09:45 AM | usage | request #2 | -189 |